
×
Description
💧 High-Performance Deep Well Water Pumps for SaleLooking for reliable deep well water pumps for sale? Our pumps are built for efficient water extraction, providing steady water flow for residential, agricultural, and industrial needs. With energy-efficient motors and corrosion-resistant materials, these pumps ensure long-lasting performance even in harsh conditions. ⚡ Buy Deep Well Water Pumps for Sale – Perfect for Home & FarmWe offer high-quality deep well water pumps for sale, suitable for home water supply, farm irrigation, and industrial applications. Featuring powerful suction capabilities and low maintenance design, our pumps deliver optimal water pressure from deep underground sources. Order today for fast shipping and great deals! 🏕️ Get the Best Deals on Deep Well Water Pumps for SaleFind the best deep well water pumps for sale at unbeatable prices! Whether you need a submersible or manual deep well pump, we have a wide selection to meet your needs. Enjoy durable construction, high efficiency, and easy installation. Shop now and ensure a consistent and reliable water supply for years to come. |
Technical Features
Max. Flow | Up to 210 l/min( 12.6 m3/h) |
Max. Head | Up to 206 m |
Immersion Depth | Up to 80 m |
Liquid Temperature | Between 0 °C and 40 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX8 |
Application Range | Dometic / Commercial |
Application liquid | Clean Water |
Construction Materials
Pump Housing | SS304 |
Impeller | PPO |
Shaft | SS304 |
Motor Bracket | SS304 |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | ||
---|---|---|---|---|---|---|---|
Single-Phase | Three-Phase | kW | HP | m³/h | m | inch | m |
4SEm10/4 | 0.75 | 1 | 12.6 | 25 | 2 | 0~25 | |
4SEm10/5 | 0.75 | 1 | 12.6 | 31 | 2 | 0~31 | |
4SEm10/6 | 1.1 | 1.5 | 12.6 | 37 | 2 | 0~37 | |
4SEm10/7 | 1.1 | 1.5 | 12.6 | 43 | 2 | 0~43 | |
4SEm10/8 | 1.5 | 2 | 12.6 | 50 | 2 | 0~50 | |
4SEm10/10 | 1.5 | 2 | 12.6 | 63 | 2 | 0~63 | |
4SEm10/12 | 2.2 | 3 | 12.6 | 77 | 2 | 0~77 | |
4SEm10/14 | 2.2 | 3 | 12.6 | 90 | 2 | 0~90 | |
4SE10/4 | 0.75 | 1 | 12.6 | 25 | 2 | 0~25 | |
4SE10/5 | 0.75 | 1 | 12.6 | 31 | 2 | 0~31 | |
4SE10/6 | 1.1 | 1.5 | 12.6 | 37 | 2 | 0~37 | |
4SE10/7 | 1.1 | 1.5 | 12.6 | 43 | 2 | 0~43 | |
4SE10/8 | 1.5 | 2 | 12.6 | 50 | 2 | 0~50 | |
4SE10/10 | 1.5 | 2 | 12.6 | 63 | 2 | 0~63 | |
4SE10/12 | 2.2 | 3 | 12.6 | 77 | 2 | 0~77 | |
4SE10/14 | 2.2 | 3 | 12.6 | 90 | 2 | 0~90 | |
4SE10/16 | 3 | 4 | 12.6 | 100 | 2 | 0~100 | |
4SE10/18 | 3 | 4 | 12.6 | 113 | 2 | 0~113 | |
4SE10/20 | 4 | 5.5 | 12.6 | 124 | 2 | 0~124 | |
4SE10/22 | 4 | 5.5 | 12.6 | 136 | 2 | 0~136 | |
4SE10/25 | 5.5 | 7.5 | 12.6 | 154 | 2 | 0~154 | |
4SE10/28 | 5.5 | 7.5 | 12.6 | 172 | 2 | 0~172 | |
4SE10/31 | 7.5 | 10 | 12.6 | 188 | 2 | 0~188 | |
4SE10/34 | 7.5 | 10 | 12.6 | 206 | 2 | 0~206 |
You Might Be Interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |